| A2 | (C)2009 | AIRBORN | No part | NS | No part | ||
| C1 | 1uf | RAD5 | CAP5-105 | th | CAP5-105 | ||
| C2 | 1uf | RAD5 | CAP5-105 | th | CAP5-105 | ||
| C3 | 1uf | RAD5 | CAP5-105 | th | CAP5-105 | ||
| CN1 | Relay In | TBLK5.1/6V | GIIH-C6V | th | GIIH-C6V | ||
| CN2 | Outputs | TBLK5.1/4V | GIIH-C4V | th | GIIH-C4V | ||
| D1 | 1N4002 | DIODE10 | OWBE-1MW | th | OWBE-1MW | ||
| D2 | 1N4002 | DIODE10 | OWBE-1MW | th | OWBE-1MW | ||
| D3 | 1N4002 | DIODE10 | OWBE-1MW | th | OWBE-1MW | ||
| D4 | 1N4002 | DIODE10 | OWBE-1MW | th | OWBE-1MW | ||
| D5 | 1N4752 | DIODE10 | ZD1W-33V | th | ZD1W-33V | ||
| D6 | 1N963 | DIODE10 | Z400-12V | th | Z400-12V | ||
| IC1 | LM393 | DIP8 | YQY5-K2E | th | YQY5-K2E | ||
| J1 | 24V | SIP2 | FROJ-02V | th | FROJ-02V | ||
| P1 | 1k | VR8MM | VPR8-102 | th | VPR8-102 | ||
| P2 | 50k | VR8MM | VPR8-503 | th | VPR8-503 | ||
| PCBLAM#1 | AB0902615 | PCLAMINATE | AB0902615 | NS | AB0902615 | ||
| Q1 | BC547 | TO-92A | JBVH-L2L | th | JBVH-L2L | ||
| R1 | 43k 1% | AXIAL10 | MF25-433 | th | MF25-433 | ||
| R2 | 8k2 1% | AXIAL10 | MF25-822 | th | MF25-822 | ||
| R3 | 10k 1% | AXIAL10 | MF25-103 | th | MF25-103 | ||
| R4 | 10k 1% | AXIAL10 | MF25-103 | th | MF25-103 | ||
| R5 | 10k 1% | AXIAL10 | MF25-103 | th | MF25-103 | ||
| R6 | 220k | AXIAL10 | CR25-224 PB | th | CR25-224 PB | ||
| R7 | 100R | AXIAL10 | CR25-101 | th | CR25-101 | ||
| R8 | 3k3 | AXIAL10 | CR25-332 | th | CR25-332 | ||
| R9 | 3k3 | AXIAL10 | CR25-332 | th | CR25-332 | ||
| R10 | Open | AXIAL10 | No part | th | No part | ||
| R11 | 1k2 | AXIAL10 | CR25-122 NS | th | CR25-122 NS | ||
| RLY1 | G5V-2 12V | MR62RLY | A81P-NYP | th | A81P-NYP | ||
| RLY2 | G5V-2 12V | MR62RLY | A81P-NYP | th | A81P-NYP | ||
| RLY3 | G5V-2 12V | MR62RLY | A81P-NYP | th | A81P-NYP | ||
| S1 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
| S2 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
| S3 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
| S4 | SCREWPOZI3 | LOPZ-U3Z | NS | LOPZ-U3Z | |||
| T1 | +2.55V | TP | No part | TP | No part | ||
| T2 | 0V | TP | No part | TP | No part | ||
| VR1 | LM78L05ACZ | TO-92A | X23W-3TO | th | X23W-3TO |
Version Date: 7 Mar 2009
PCB number: AB0902615
PCB size: 58.4mm x 78.7mm, 2.300in x 3.100in, HxW = 4600sq mm, 7.13sq in
©2010 AirBorn - Last updated 08 July 2010
Background Image: AE Aurigae - The Flaming Star: Credit & Copyright: Thomas V. Davis(tvdavisastropix.com)